<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon&#039;s Car Spots</title>
	<atom:link href="http://simonscarspots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonscarspots.com</link>
	<description>Simon Ford is an avid car spotter with a great passion for cars, regularly tweeting spots via @sf4d74 on Twitter</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MG6 GT DTi-TECH SE diesel road test review by Oliver Hammond</title>
		<link>http://simonscarspots.com/2013/mg6-gt-dti-tech-se-diesel-manual-road-test-review-by-oliver-hammond/</link>
		<comments>http://simonscarspots.com/2013/mg6-gt-dti-tech-se-diesel-manual-road-test-review-by-oliver-hammond/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:16:19 +0000</pubDate>
		<dc:creator>Oliver Hammond</dc:creator>
				<category><![CDATA[MG]]></category>
		<category><![CDATA[Oliver Hammond]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[boot space]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[headroom]]></category>
		<category><![CDATA[MG6]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://simonscarspots.com/?p=49635</guid>
		<description><![CDATA[<a href="http://simonscarspots.com/2013/mg6-gt-dti-tech-se-diesel-manual-road-test-review-by-oliver-hammond/"><img align="left" hspace="5" width="640" src="http://simonscarspots.com/wp-content/uploads/2013/06/MG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-21-640x425.jpg" class="alignleft wp-post-image tfe" alt="MG6 GT DTi-TECH SE road test review by Oliver Hammond - photo - front 2" title="MG6 GT DTi-TECH SE road test review by Oliver Hammond - photo - front 2" /></a>Take one diesel engine developed by Chinese company SAIC, combine with a healthy dose of Brummy design, mix with a completely new chassis and garnish with an iconic badge. The result? A new MG6 diesel. Yes, at last, the new&#160;&#8230; <a href="http://simonscarspots.com/2013/mg6-gt-dti-tech-se-diesel-manual-road-test-review-by-oliver-hammond/">finish&#160;reading&#160;MG6 GT DTi-TECH SE diesel road test review by Oliver Hammond</a>]]></description>
			<content:encoded><![CDATA[<div style="background: url(http://simonscarspots.com/wp-content/uploads/2012/05/Oliver-Hammond-motoring-writer-car-reviews-Renault-Vel-Satis-Warrantywise-photo.jpg) no-repeat; padding-left: 125px; padding-bottom: 20px;"><strong>Take one diesel engine developed by Chinese company SAIC, combine with a healthy dose of Brummy design, mix with a completely new chassis and garnish with an iconic badge. The result? A new MG6 diesel. Yes, at last, the new MG6 can attempt to target the fleet market now that the range includes a diesel powerplant. It’s fair to say you’ve probably not seen many new MG6s on the roads yet, but it’s a landmark model for MG, having risen from the ashes. What did I make of it, after its curtain-twitching arrival on the back of a truck?</strong></div>
<p><a href="http://simonscarspots.com/2013/mg6-gt-dti-tech-se-diesel-manual-road-test-review-by-oliver-hammond/"><img class="alignleft size-large wp-image-49636" title="MG6 GT DTi-TECH SE road test review by Oliver Hammond - photo - front 2" src="http://simonscarspots.com/wp-content/uploads/2013/06/MG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-21-640x425.jpg" alt="MG6 GT DTi-TECH SE road test review by Oliver Hammond - photo - front 2" width="640" height="425" /></a></p>
<h3>Exterior</h3>
<p>Manufacturers’ press packs and websites often spout off reams of fancy design terminology to describe every inch of their new models, some firms even delving into philosophy, harmony with nature and a synergy with animals and the human body. The MG6 diesel press pack does no such thing. <strong>What we do know is that the MG6’s design seeks to continue the brand’s sporty focus – and that the MG6 was designed by a bloke called Tony</strong>, at the MG European Design Centre in Birmingham.</p>
<div class="thethe_image_slider white-rounded" id="thethe_image_slider49602" style="width:560px;"><div class="thethe_image_slider_inner" style="width:560px; height:390px;"><div class="thethe-image-slider-settings"><span class="width">560</span><span class="loop">true</span>
				<span class="pagginator_type">thumbnails</span>
				<span class="pagginator_position">bottomright</span>
				<span class="height">390</span><span class="autoplay">true</span>
				<span class="autoresize">true</span>
				<span class="trans-time">800</span><span class="skin">http://simonscarspots.com/wp-content/plugins/thethe-image-slider/style/skins/white-rounded</span>
			</div>
			<div class="thethe-image-slider-loader"><div class="thethe-image-slider-progress"></div></div><ul class="thethe-image-slider-slides"><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-1-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-rear-1-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-side-1-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-2-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-rear-2-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-rear-4-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-side-3-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-boot-badge-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-grille-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-alloy-wheels-640x425.jpg" alt="" class="thethe-image-slider-image"/></li></ul><div class="thethe-image-slider-controls-prev thethe-previous thethe-image-slider-controls" id="thethe_image_slider49602-previous"></div>
					<div class="thethe-image-slider-controls-pause thethe-image-slider-controls thethe-pause" id="thethe_image_slider49602-pause"></div>
					<div class="thethe-image-slider-controls-next thethe-image-slider-controls thethe-next" id="thethe_image_slider49602-next"></div></div><div class="thethe-image-slider-thumbnails thethe-image-slider-thumbnails-thumbnails thethe-image-slider-thumbnailsbottomright"><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-1-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-rear-1-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-side-1-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-2-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-rear-2-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-rear-4-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-side-3-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-boot-badge-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-grille-640x425.jpg)" >&nbsp;</div></div><div class="thethe-image-slider-thumbnails-thumb"><div class="thumbnail-img" style="background-image:url(http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=40&amp;h=40&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-alloy-wheels-640x425.jpg)" >&nbsp;</div></div></div></div>
<p>I can’t deny it – the MG6 does look sporty, especially in Regal Red and with its turbine-esque alloy wheels. Although some may say it looks a bit cheerful, I quite like the design of the MG6’s face, with its purposeful stance, athletic lines and large lower grille. The side profile is decent enough, too, looking nicely proportioned, squat and purposeful. I’m not completely struck on the rear, but it does blend in well with the rest of the car. Perhaps the frosted light clusters make it look a little cheap and the rear window looks too small from dead-on. I wouldn’t advise you to poke around the car’s exterior too closely, as I was slightly taken aback by the poor panel gaps and fit and finish in places. <strong>But generally speaking, the new MG6 ‘fastback’ GT model is an attractive-enough family car</strong>, definitely not classy enough to punch outside its weight category, but offering an interesting alternative to MG’s main rivals the Skoda Rapid and Octavia, and also the Ford Focus segment the MG6 also straddles. <strong>Considering this is the first new MG for aeons, they could have <span id="more-49635"></span>taken a risk and produced something radical in design</strong>. But MG loyalists are fairly conservative and the all-important fleet market also favours mainstream design by and large, so I think MG have done the right thing by playing it safe. A decent effort by Tony and the boys, then.</p>
<h3>Interior</h3>
<p>Stepping out of a Mazda6 press car into an MG6 was never going to be easy for the Chino-British car, so I climbed in with an open mind, not quite knowing what to expect. <strong>The first thing I was hit with was a positive impression of space.</strong> The MG6’s front cockpit certainly feels commodious. The next thing that hit me was the fact that the quality of the interior surfaces and controls was a bit lacking. Aside from the truly awful handbrake which felt like it was going to snap off in my hand, all the other controls and materials did feel sturdy and strong, but of a low-grade quality. Still, it means the MG6 will stand up to the test of time if you have a family.</p>
<p>Oddly, the driver’s seat felt way too firm for the first half of my week with the new MG6 diesel GT and no matter what I did, I couldn’t get comfortable. But then suddenly, it felt a whole lot nicer for the remainder of the week &#8211; so overall, I have to say I quite liked the driving position. The seats are manually adjustable, by the way, and the wing mirrors are folded with one’s hands, too.</p>
<div class="thethe_image_slider white-rounded" id="thethe_image_slider49613" style="width:560px;"><div class="thethe_image_slider_inner" style="width:560px; height:390px;"><div class="thethe-image-slider-settings"><span class="width">560</span><span class="loop">true</span>
				<span class="pagginator_type">thumbnails</span>
				<span class="pagginator_position">bottomright</span>
				<span class="height">390</span><span class="autoplay">true</span>
				<span class="autoresize">true</span>
				<span class="trans-time">800</span><span class="skin">http://simonscarspots.com/wp-content/plugins/thethe-image-slider/style/skins/white-rounded</span>
			</div>
			<div class="thethe-image-slider-loader"><div class="thethe-image-slider-progress"></div></div><ul class="thethe-image-slider-slides"><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-front-cabin-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-ignition-key-start-button-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-audio-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-build-quality-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-cupholder-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-drivers-seat-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-floormats-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-gear-stick-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-handbrake-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-key-640x425.jpg" alt="" class="thethe-image-slider-image"/></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">slideleft</span>
				    	<span class="slide_caption">false</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">30</span>						
				    	<span class="link"></span>
			    	</div><img src="http://simonscarspots.com/wp-content/plugins/thethe-image-slider/timthumb.php?w=560&amp;h=390&amp;zc=1&amp;src=http%3A%2F%2Fsimonscarspots.com%2Fwp-content%2Fuploads%2F2013%2F06%2FMG6-GT-DTi-TECH-SE-road-test-review-by-Oliver-Hammond-photo-owners-manual-book-640x425.jpg" alt="" class="thethe-image-slider-image"/></li></ul><div class="thethe-image-slider-controls-prev thethe-previous thethe-image-slider-controls" id="thethe_image_slider49613-previous"></div>
					<div class="thethe-image-slider-controls-pause thethe-image-slider-controls thethe-pause" id="thethe_image_slider49613-pause"></div>
